FEATURES:
- 1200W max. (600W + 600W max.) / 600W rms (300W + 300W rms) Power Output (8 Ohms)
- Digital Echo Volume/Delay/Repeat/Treble/Mid/Bass Controls
- Digital Feedback Controls (Freq: 80 - 7.5K Hz; Gain: +/- 12 dB)
- Dual Echo Digital Sound Field Simulation
- Five Microphone Inputs
- Master Microphone Volume Control
- Three (3) Individual Microphone Volume Controls
- Microphone Tone Control (Treble/Mid/Bass)
- Master Music Volume Control
- Music Treble/Mid/Bass Controls
- Digital Key Controller (+/- 6 Steps)
- Microphone Sound Effector Loop
- Music Sound Effector Loop
- Four Stereo Audio Inputs
- Four Video Inputs (DVD, VCD, AUX, BGM)
- Four Video Outputs ( 1 - 4)
- Two Pre-Outs
- Input Level Controls
- Remote Control
SPECIFICATIONS:
| Max. Output | 1000W / 8 Ohms (EIAJ) (500W X 500W) |
| Total Harmonic Distortion | 0.03% @ 1KHz, -3dB, 6 Ohms |
| Mic. Input Sensitivity | 6mV / 600 Ohms |
| Input Sensitivity | 300mV / 22 KOhms |
| Output Level (Pre-Out) | 2.5V / 1 KOhms |
| Mic. Freq. Response | 10 - 25,000 Hz |
| Music Freq. Response | 10 - 40,000 Hz |
| Tone Control Char. (Bass) | +/- 10 dB @ 100 Hz |
| Tone Control Char. (Treble) | +/- 10 dB @ 10 KHz |
| Speaker Terminal Load | 4 to 16 Ohms if use either terminal 1 or 2 6 to 16 Ohms if use both terminals 1 and 2 |
| Key Control Range | 13 steps, +/- 3 Tones |
| Video Input Sensitivity | 1Vp-p @ 75 Ohms |
| Video Output Sensitivity | 1Vp-p @ 75 Ohms |
| Power Consumption | 1300 W |
| AC Power Outlets(Switched) | One Outlet (100W Max) |
| AC Power Outlets(Unswitched) | One Outlet (200W Max) |
| Dimensions (W X H X D) | 17.0" X 5.2" X 17.1" |
| Weight | 29.8 lbs |
Package Contents:
ITEMS QUANTITIES
AKJ7403 Unit 1
Remote Control 1
Owner's Manual 1
AAA Batteries 2
Rack Mount Ears 2